- KIAMerk
- e-NiroModel
- 166629 KMkilometerstand
- Terreinwagen/Pick UpCarrosserie
- ZwartKleur
- ccMotorinhoud
- 150 kW (204 pk)Vermogen
- AutomaatTransmissie
- 25-09-2023Bouwjaar
- 5Deuren
- ElectroBrandstof
- btwBTW/Marge
- T-853-XDKenteken
Algemene informatie
Carrosserievorm: SUV Modelreeks: feb. 2022 - mrt. 2025 Referentienummer: 15150421101772
Technische informatie
Koppel: 255 Nm
Aandrijving
Actieradius: 460 km
Transmissie
Transmissie
: 1 versnellingen
Automaat Asconfiguratie
Aandrijving
: Voorwielaandrijving
Prestaties
Acceleratie (0-100): 7
8 s Topsnelheid: 167 km/u
Maten
Afmetingen (LxBxH): 442 x 183 x 159 cm Wielbasis: 272 cm
Gewichten
Ledig gewicht: 1.657 kg Laadvermogen: 543 kg GVW: 2.200 kg Max. trekgewicht: 750 kg (ongeremd 300 kg)
Accu
Accu
: 68 kWh
Type lithium-ion
Accu
laden: Type 2
3-fasen
11 kW
78 km actieradius per uur
compleet vol in 6 uur en 10 minuten
Accu
snelladen: Combined Charging System
100 kW
441 km actieradius per uur
compleet vol in 0 uur en 32 minuten
Interieur
Interieur
: Zwart
Leder/stof Aantal zitplaatsen: 5
Milieu en verbruik
Gemiddeld elektriciteitsverbruik: 16
2 kWh/100km CO2-uitstoot: 0 g/km Energielabel: A
Onderhoud
historie en staat
Aantal eigenaren: 2 Aantal sleutels: 2 (2 handzenders) Financiële informatie Motorrijtuigenbelasting: € 214 - € 234 per kwartaal Productveiligheid Fabrikant: Haverkamp Auto's B.V. Woudweg 7 7395SH TEUGE
NL 0553231210 http://www.haverkamp.nl info@haverkamp.nl Overige informatie Bruikbare accucapaciteit: 64.6 kWh Ingeschatte actieradius: 409 km Ingeschat verbruik: 18.31 kWh/100km Actieradius praktijk zomer: 341 km Actieradius praktijk winter: 294 km Verbruik praktijk zomer: 18.02 kWh/100km Verbruik praktijk winter: 21.59 kWh/100km = Bedrijfsinformatie = Bij ons in Teuge kunt u al meer dan 130 jaar ( ! ) rekenen op kwaliteit
service en transparantie. Haverkamps Automobielen B.V. is een familiebedrijf waarvan de geschiedenis teruggaat tot een smederij
opgericht in 1892. De onderneming is als formele B.V. opgericht op 01-02-1901. Al onze auto's hebben een volledige onderhoudshistorie en een controleerbare kilometerstand
zodat u precies weet wat u koopt. De vermelde prijs is een meeneemprijs
inclusief Nederlands kenteken
gebaseerd op levering zonder garantie. Wilt u extra zekerheid? Vraag dan naar onze garantie-opties voor een zorgeloze aankoop. Financiering nodig? Neem contact op met Theo van Autofinance.nl - een betrouwbare partner met gunstige rentetarieven: 06-39469909 / theo@autofinance.nl Wij doen er alles aan om de informatie op onze site nauwkeurig en actueel te houden. Toch adviseren wij altijd om bij aankoop de details zelf te controleren
zodat u een weloverwogen keuze maakt. Kortom: een betrouwbare auto
transparante prijs
én financieringsmogelijkheden bij een partij die u kunt vertrouwen. Wacht niet te lang - uw nieuwe auto staat klaar!

![KIA e-Niro EV DynamicLine 64.8 kWh [ 3-Fase ] {SOH-100%} (INCL.BTW) *LEATHER-FABRIC | ADAPTIVE-CRUISE | DIGI-COCKPIT | KEYLESS | CAMERA | DAB | COMFORT-SEATS | SHIFT-PADDLES | ECC | PDC | 17''ALU*](https://mhcarlease.nl/product/KIA-e-Niro-22183965-0.png)
![KIA e-Niro EV DynamicLine 64.8 kWh [ 3-Fase ] {SOH-100%} (INCL.BTW) *LEATHER-FABRIC | ADAPTIVE-CRUISE | DIGI-COCKPIT | KEYLESS | CAMERA | DAB | COMFORT-SEATS | SHIFT-PADDLES | ECC | PDC | 17''ALU*](https://mhcarlease.nl/product/KIA-e-Niro-22183965-1.png)
![KIA e-Niro EV DynamicLine 64.8 kWh [ 3-Fase ] {SOH-100%} (INCL.BTW) *LEATHER-FABRIC | ADAPTIVE-CRUISE | DIGI-COCKPIT | KEYLESS | CAMERA | DAB | COMFORT-SEATS | SHIFT-PADDLES | ECC | PDC | 17''ALU*](https://mhcarlease.nl/product/KIA-e-Niro-22183965-2.png)
![KIA e-Niro EV DynamicLine 64.8 kWh [ 3-Fase ] {SOH-100%} (INCL.BTW) *LEATHER-FABRIC | ADAPTIVE-CRUISE | DIGI-COCKPIT | KEYLESS | CAMERA | DAB | COMFORT-SEATS | SHIFT-PADDLES | ECC | PDC | 17''ALU*](https://mhcarlease.nl/product/KIA-e-Niro-22183965-3.png)
![KIA e-Niro EV DynamicLine 64.8 kWh [ 3-Fase ] {SOH-100%} (INCL.BTW) *LEATHER-FABRIC | ADAPTIVE-CRUISE | DIGI-COCKPIT | KEYLESS | CAMERA | DAB | COMFORT-SEATS | SHIFT-PADDLES | ECC | PDC | 17''ALU*](https://mhcarlease.nl/product/KIA-e-Niro-22183965-4.png)
![KIA e-Niro EV DynamicLine 64.8 kWh [ 3-Fase ] {SOH-100%} (INCL.BTW) *LEATHER-FABRIC | ADAPTIVE-CRUISE | DIGI-COCKPIT | KEYLESS | CAMERA | DAB | COMFORT-SEATS | SHIFT-PADDLES | ECC | PDC | 17''ALU*](https://mhcarlease.nl/product/KIA-e-Niro-22183965-5.png)
![KIA e-Niro EV DynamicLine 64.8 kWh [ 3-Fase ] {SOH-100%} (INCL.BTW) *LEATHER-FABRIC | ADAPTIVE-CRUISE | DIGI-COCKPIT | KEYLESS | CAMERA | DAB | COMFORT-SEATS | SHIFT-PADDLES | ECC | PDC | 17''ALU*](https://mhcarlease.nl/product/KIA-e-Niro-22183965-6.png)
![KIA e-Niro EV DynamicLine 64.8 kWh [ 3-Fase ] {SOH-100%} (INCL.BTW) *LEATHER-FABRIC | ADAPTIVE-CRUISE | DIGI-COCKPIT | KEYLESS | CAMERA | DAB | COMFORT-SEATS | SHIFT-PADDLES | ECC | PDC | 17''ALU*](https://mhcarlease.nl/product/KIA-e-Niro-22183965-7.png)
![KIA e-Niro EV DynamicLine 64.8 kWh [ 3-Fase ] {SOH-100%} (INCL.BTW) *LEATHER-FABRIC | ADAPTIVE-CRUISE | DIGI-COCKPIT | KEYLESS | CAMERA | DAB | COMFORT-SEATS | SHIFT-PADDLES | ECC | PDC | 17''ALU*](https://mhcarlease.nl/product/KIA-e-Niro-22183965-8.png)
![KIA e-Niro EV DynamicLine 64.8 kWh [ 3-Fase ] {SOH-100%} (INCL.BTW) *LEATHER-FABRIC | ADAPTIVE-CRUISE | DIGI-COCKPIT | KEYLESS | CAMERA | DAB | COMFORT-SEATS | SHIFT-PADDLES | ECC | PDC | 17''ALU*](https://mhcarlease.nl/product/KIA-e-Niro-22183965-9.png)





